Description
Dell Pro 14 PC14250 14″ Notebook PN R2RJH
Dell Pro 14 PC14250 14″ Notebook – Full HD Plus – 60 Hz – Intel Core Ultra 5 235U – vPro Technology – 16 GB – 256 GB SSD – English (US) Keyboard – Platinum Silver – Intel Chip – 1920 x 1200 – Windows 11 Pro – Intel – In-plane Switching
14-inch AI capable PC with a built-in AI chip, exceptional battery life, Intel®Core™Ultra processors, and a sleek, modular design for enhanced durability.
- Optimized for Copilot+ PCs, Core Ultra 5 processor supports generative AI, fast resume, and intelligent system tuning
- The 14″ 1920 x 1200 screen delivers an exceptional viewing experience, featuring vibrant colors, sharp resolution, and wide viewing angles
- 10.30 Hours battery run time allows you to stay untethered and productive for extended periods without interruption
- With 16 GB of memory, you can run as many programs as you want while experiencing seamless execution
Optimized for Copilot+ PCs, Core Ultra 5 processor supports generative AI, fast resume, and intelligent system tuning
The 14″ 1920 x 1200 screen delivers an exceptional viewing experience, featuring vibrant colors, sharp resolution, and wide viewing angles
10.30 Hours battery run time allows you to stay untethered and productive for extended periods without interruption
Tech Specs
| Chipset | |
| Chipset Manufacturer | Intel |
| Technical Information | |
| AI-powered | Yes |
| Warranty | |
| Additional Warranty Information | 1Y Basic Onsite Service after remote diagnosis with Hardware-Only Support-Disti SnS |
| Power Description | |
| Power Plug Type | Type C |
| USB Power Delivery Support | Yes |
| Battery Information | |
| Number of Cells | 3-cell |
| Maximum Battery Run Time | 10.30 Hours |
| Battery Weight | 7.41 oz |
| Input Devices | |
| Keyboard Backlight | Yes |
| Keyboard Localization | English (US) |
| Copilot Key | Yes |
| Operating System | |
| Operating System | Windows 11 Pro |
| Operating System Platform | Windows |
| Operating System Language | English/Spanish/French/Brazilian Portuguese |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 256 GB |
| SSD Form Factor | M.2 |
| Built-in Devices | |
| Finger Print Reader | No |
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
| Camera Privacy Shutter | Yes |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| WWAN Supported | No |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Wimax | No |
| Physical Characteristics | |
| Weight (Approximate) | 3 lb |
| Height | 0.80″ |
| Width | 12.4″ |
| Depth | 8.9″ |
| Cover Material | Metal |
| Product Color | Platinum Silver |
| Color Family | Silver |
| General Information | |
| Product Type | Notebook |
| Manufacturer Part Number | R2RJH |
| Manufacturer Website Address | http://www.delltechnologies.com |
| Manufacturer | Dell Technologies |
| Product Model | PC14250 |
| Product Name | Pro 14 PC14250 |
| Product Line | Pro 14 |
| Brand Name | Dell |
| Interfaces/Ports | |
| HDMI | Yes |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 3 |
| Number Of Ethernet Ports | 1 |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number of Thunderbolt 4 Ports | 1 |
| Optional Ports | Details regarding optional ports aggregated from the information available for this product’s family/series.
|
| Memory | |
| Number of Free Memory Slots | 1 |
| Number of Occupied Memory Slots | 1 |
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Form Factor | SODIMM |
| Installed Slot Memory Configuration | 1 x 16GB |
| Total Number of Memory Slots | 2 |
| Installed Slot Memory | 16 GB |
| Processor & Chipset | |
| Processor Speed | 2 GHz |
| Processor Type | Core Ultra 5 |
| Processor Model | 235U |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| vPro Technology | Yes |
| Maximum Turbo Speed | 4.90 GHz |
| Processor | |
| Processor Speed | 2 GHz |
| Processor Type | Core Ultra 5 |
| Processor Model | 235U |
| Processor Core | Dodeca-core (12 Core) |
| Processor Manufacturer | Intel |
| vPro Technology | Yes |
| Maximum Turbo Speed | 4.90 GHz |
| Processor Threads | 14 |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| NPU Performance | 12 TOPS |
| Display & Graphics | |
| Screen Resolution | 1920 x 1200 |
| Brightness | 300 Nit |
| Screen Size | 14″ |
| Screen Mode | Full HD Plus |
| Touchscreen | No |
| Standard Refresh Rate | 60 Hz |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Color Gamut | 45% NTSC |
| Miscellaneous | |
| Package Contents |
|
| Features | ExpressCharge Boost |
| ExpressCharge | |
| Anti-glare Screen | |
| Country of Origin | Vietnam |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Charger Included | Yes |
| Energy Star | Yes |
| TCO Certified | Yes |
| Systems Management | Intel vPro Enterprise Management Enabled |
| Included Charger Power | 65 W |

Reviews
There are no reviews yet.